
LD101 COMPACT



| LD101 COMPACT | 230 V | 115 V | 115 V UL | 24 V | 24 Vdc | 
|---|---|---|---|---|---|
| Power supply (±10%) | 230 V (50/60 Hz) | 115 V (50/60 Hz) | 115 V (50/60 Hz) | 24 V (50/60 Hz) | 24 Vdc | 
| Power (during drainage) | 10 VA | ||||
| Alarm contact | Contact NC/NO: 240V Ac max – 1A/30V Dc max – 1A | ||||
| Working pressure | 0,2-16 bar | ||||
| Working temperature | +1/+60 °C | ||||
| Protection class | IP65 (With connector and correctly assembled gasket) | ||||
| Electric connection | EN 175301-803 Type B (ex DIN 43650) (Supplied) | ||||
| Alarm connection | M12 Code A 4 Poles (Not supplied) | ||||
| Nominal flow (m³/min) (1) | 6,3 | ||||
| Nominal drain (lt/h) | 3,3 | ||||
| Maximum drain (lt/h) | 10 | ||||
| Maximum compressor capacity (m³/min) | 6,3 | ||||
| Maximum dryer capacity (m³/min) | 12,6 | ||||
| Maximum filter capacity (m³/min) | 63 | ||||
| Inlet | 1 x G1/2”F | 1 x R1/2”F NPT | 1 x G1/2”F | ||
| Outlet (with flow limiter) | 1 x ø12 | ||||
| Weight (Kg) | 0,5 | ||||
| Receiver volume (litri) | 0,08 | ||||
| Certificates | CE | CE+UL | CE | ||
| Code | 15-232 | 15-231 | 15-235 | 15-233 | 15-234 | 
(1) = Data refer to 1000 mbar(a), 20° C and 60% relative humidity. Operating pressure 7 bar and outlet temperature of the aftercooler 35° C.














 
			
											
				 
					



 
			 
			 
			